Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 12,165 (2005 est.)
2007 males age 18-49: 12,165 (2005 est.)
2008 males age 16-49: 12,682 (2008 est.)
2009 males age 16-49: 12,496 females age 16-49: 12,486 (2009 est.)
2010 males age 16-49: 12,405 females age 16-49: 12,327 (2010 est.)
2011 males age 16-49: 12,323 females age 16-49: 12,174 (2010 est.)
2012 males age 16-49: 12,323 females age 16-49: 12,174 (2010 est.)
2013 males age 16-49: 12,323 females age 16-49: 12,174 (2010 est.)
2014 males age 16-49: 12,323 females age 16-49: 12,174 (2010 est.)
2015 males age 16-49: 12,323 | females age 16-49: 12,174 (2010 est.)